RFID Readers
RFD-90 E
Project | Parameter |
Model number | W90E |
Operating frequency | 134.2 Khz/125Khz |
Label format | EMID、FDX-B(ISO11784/85) |
Read and write distance | 2~12mm glass tube label> 8cm
30mm animal ear tag > 20cm (related to tag performance). |
Standard | ISO11784/85 |
Read time | <100ms |
Signal Indication | 0.91 inch high brightness OLED screen, buzzer |
Electricity supply | 3.7V(800mAh lithium battery) |
Storage capacity | 128 messages |
Communication interface | USB2.0, wireless 2.4G, Bluetooth |
Language | English
(Can be customized according to customer requirements) |
Operating temperature | -10℃~50℃ |
Storage temperature | -30℃~70℃ |
Humidity | 5%-95% non-condensing |
Product size | 126mm×60mm×15mm |
Net weight | 65g |
Reviews
There are no reviews yet.