RFID Readers
RFD-380
Working Frequency | 134.2KHz |
Support Tag | FDX-B、FDX-A 、HDX (ISO11784/85) |
Reading range | FDX-B:
2*12mm tube tag>8cm 30mmr ear tag>19cm(depends on reading condition and device) FDX-A:2*12mmtube tag>8cm HDX: 2*12mmtube tag>8cm 30mmear tag>15cm(depends on reading condition and device) |
Standard | ISO11784/85 |
Reading time | <100ms |
Prompt | 128*64 high brightness OLED、Buzzer |
Power supply | Li-battery |
Consumption | 0.4W |
Storage capacity | 20000 records(UID+Time) |
Battery life | >50000 times if full of electricity |
Interface | USB2.0, bluetooth |
Weight | 350g |
Device dimension | L:22.5cm W:11cm H:3.2cm |
Packing dimension | L:26.5cm W:15.5cm H:5.2cm |
Language | Chinese Russian,Japanese,English |
Working Temp | -10℃~50℃ |
Reviews
There are no reviews yet.