Animal Ear Tag
EARTAG-01
Physical Parameters | ||||
Products size | 79*69mm | |||
Packaging materials | Potting: TPU | |||
Pull force | 280N | |||
Quantity | 1500PCS/carton | |||
Packing | 35cm*25cm*41.5cm | |||
G.W | 16KG | |||
Working temperature | -20~80℃ | |||
Environmental parameters | ||||
Chip | EM4305 | Hitgs256 | EM4200 | UHF |
Protocol | ISO11784/5
FDX-B |
ISO11784/5
FDX-B |
ISO18000-6C | |
RAM | 512bits | 256bits | ||
Working mode | R/W | R/W | R | R/W |
Operating frequenc | 134.2khz | 134.2khz | 125khz | 860-920MHZ |
Read Distance | 10cm | 10cm | 10cm | 1m |
Data retention | 10 years | |||
Programming Cycles | 100,000times | |||
Application field | Animal management, breeding popu racking and other areas of rare spec |
Reviews
There are no reviews yet.