RFID Readers
RFD-91 C
Projects | parameter |
Model | W91C |
Operating frequency | 134.2 Khaza/125 Khaza |
Label format | EMID、FDX-B(ISO11784/85) |
Read and write distance | 2~12mm glass tube label>10cm
30mm animal ear tag> 35cm (related to label performance) |
Standards | ISO11784/85 |
Read time | <100ms |
Wireless distance | 0-80m(Accessibility) |
Bluetooth distance | 0-20m(Accessibility) |
Signal indication | 1.44 inch TFT LCD screen, buzzer |
Electricity | 3.7V (800mAh lithium battery) |
Storage capacity | 1000 messages |
Communication interfaces | USB2.0, Wireless 2.4G, Bluetooth (optional) |
Language | English (can be customized according to customer requirements) |
Operating temperature | -10℃~50℃ |
Storage temperature | -30℃~70℃ |
Humidity | 5%-95% non-condensing |
Product dimensions | 135mm×130mm×21mm |
Net weight | 102g |
Reviews
There are no reviews yet.