RFID Readers
RFD-91
project | parameter |
Model | W91 |
working frequency | 134.2Khz/125Khz |
Label format | EMID、FDX-B(ISO11784/85) |
Reading distance | 2 to12mm glass tube label >15cm
30mm animal ear tags >25cm(related to label performance). |
standard | ISO11784/85 |
Reading time | <100ms |
Scan mode | CMOS |
Support code system | 2D:PDF417, QR Code(Model 1/2), DataMatrix(ECC200, ECC000,050, 080, 100,140),Aztec, Maxicode等1D:Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar等 |
Signal indication | 128 x 64 high-brightness OLED screen, buzzer |
power supply | 3.7V (rechargeable lithium battery). |
storage capacity | 6000 messages |
Connection method | USB2.0, Wireless HID (optional), Bluetooth (optional). |
language | English (can be customized according to customer requirements) |
Operating temperature | -10℃~50℃ |
Storage temperature | -30℃~70℃ |
Package Size | 267mm×148mm×38mm |
weight | 500g |
Reviews
There are no reviews yet.